Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 1315 | 605 | ||
| Pedagogical staff: | 439 | 118 | ||
| Professors: | 110 | 12 | ||
| Associate professors: | 133 | 28 | ||
| Assistant professors: | 113 | 46 | ||
| Assistants: | 2 | 0 | ||
| Lecturers: | 55 | 25 | ||
| Specialists and technical staff: | 669 | 352 | ||
| Other staff: | 113 | 94 | ||
| Total number of external people: | 192 | 108 | ||
| Total number of teachers: | 673 | 222 | ||
| employees: | 788 | 269 | ||
| students: | 20 | 8 | ||
| external: | 63 | 29 | ||
| Total number of doctoral degree students: | 558 | 280 | ||
| thereout in combined form: | 47 | 25 | ||
as of 4 Apr 2026