Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 76 | 49 | ||
| Pedagogical staff: | 24 | 11 | ||
| Professors: | 6 | 2 | ||
| Associate professors: | 5 | 1 | ||
| Assistant professors: | 7 | 2 | ||
| Lecturers: | 6 | 6 | ||
| Specialists and technical staff: | 41 | 29 | ||
| Other staff: | 2 | 2 | ||
| Total number of external people: | 13 | 7 | ||
| Total number of teachers: | 31 | 14 | ||
| employees: | 40 | 21 | ||
| external: | 4 | 1 | ||
as of 4 Apr 2026