Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 59 | 35 | ||
| Pedagogical staff: | 30 | 17 | ||
| Professors: | 6 | 2 | ||
| Associate professors: | 6 | 1 | ||
| Assistant professors: | 14 | 12 | ||
| Assistants: | 1 | 0 | ||
| Lecturers: | 2 | 1 | ||
| Specialists and technical staff: | 27 | 16 | ||
| Other staff: | 2 | 2 | ||
| Total number of external people: | 6 | 3 | ||
| Total number of teachers: | 29 | 13 | ||
| employees: | 36 | 18 | ||
| external: | 3 | 1 | ||
as of 4 Apr 2026