Faculty Bursar's Office
| Address: | Kotlářská 267/2, 611 37 Brno, Pavilion 01 |
|---|
| phone: | +420 549 49 1400 |
|---|---|
| e-mail: |
| Address: | Kotlářská 267/2, 611 37 Brno, Pavilion 01 |
|---|
| phone: | +420 549 49 1400 |
|---|---|
| e-mail: |
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 19 | 14 | ||
| Pedagogical staff: | 5 | 3 | ||
| Assistant professors: | 2 | 1 | ||
| Lecturers: | 3 | 2 | ||
| Specialists and technical staff: | 4 | 3 | ||
| Other staff: | 10 | 8 | ||
| Total number of external people: | 7 | 5 | ||
| Total number of teachers: | 6 | 3 | ||
| employees: | 10 | 7 | ||
as of 4 Apr 2026